WDDL Summer Results 2004
DIVISION ONE P W L F A Pts
Shears 18 15 3 105 57 105
Fox & Hounds (Peasemore) 18 15 3 97 65 97
Horse & Harrow (Hagbourne) 18 10 8 90 69 90
Bell 'B' (Wantage) 18 10 8 86 76 86
Crispin 'A' 18 9 9 86 76 86
Voulnteer 'A' 18 9 9 79 83 79
Baytree 18 8 10 73 89 73
Ardington & Lockinge SC 18 5 13 66 96 66
Lamb (Lambourn) 18 5 13 63 96 63
Goodlake 'B' 18 4 14 59 103 59
DIVISION TWO P W L F A Pts
Bell 'A' (Grove) 18 17 1 117 45 117
Goodlake A 18 15 3 114 48 114
Wheatsheaf (Hendred) 18 10 8 89 73 89
Royal Oak 18 11 7 88 74 88
Kings Arms 'A' 18 10 8 83 79 83
Abingdon Arms 18 9 9 81 81 81
Anchor  18 8 10 76 86 76
Hanney RBL 18 6 12 70 92 70
Fox & Hounds (Uffington) 18 2 16 48 114 48
Shoulder of Mutton 18 2 16 44 118 44
DIVISION THREE P W L F A Pts
Lord Nelson 16 13 3 90 54 90
Kings Arms 'B' 16 12 4 88 56 88
Lamb (Hanney) 16 11 5 85 59 85
Stanford F.C. 16 11 5 81 63 81
Bell 'B' (Grove) 16 6 10 73 71 73
Volunteer 'B' 16 8 8 69 75 69
Star 16 4 12 61 83 61
Bell 'A' (Wantage) 16 3 13 54 90 54
Crispin 'B' 16 4 12 47 97 47
Competitions
Winner Runner-up
Singles K.Baker (Baytree) L.Radford (Crispin)
Pairs T.Griffiths & D.Clayton D.Lucas & C.Lavery
(Lamb - Lambourn) (Horse & Harrow)
Colin & Marlene Sprules (Shears) (Horse & Harrow)
D.Exell N.Parsley
M.Curran A.Webb
K.Wilkins P.Kent
Fours (Crispin) (Ardington & Lockinge Sports Club)
B.Radford K.O'Hanlon
L.Radford K.Robson
K.Connolly P.O'Connor
D.Noble A.Pembroke
E.Purcell