WDDL Summer Results 2005
DIVISION ONE P W L F A Pts
Volunteer ‘A’ 16 14 2 94 50 94
Fox & Hounds (Peasemore) 16 11 5 90 54 90
Steventon Scoial Club 16 10 6 84 60 84
Bell 'A' (Wantage) 16 9 7 79 65 79
Goodlake 'A' 16 9 7 77 67 77
Baytree 16 8 8 73 71 73
Bell 'A' (Grove) 16 7 9 65 79 65
Ardington & Lockinge SC 16 4 12 56 88 56
Lamb (Lambourn) 18 5 13 63 96 63
Goodlake 'B' 18 4 14 59 103 59
DIVISION TWO P W L F A Pts
Ibex 18 16 2 117 45 117
Goodlake B 18 13 5 102 60 102
Royal Oak 18 13 5 99 63 99
Hanney RBL 18 10 8 86 76 86
Kings Arms 'A' 18 11 7 85 77 85
Abingdon Arms 18 8 10 80 82 80
Lord Nelson 18 7 11 74 88 74
Kings Arms 'B' 18 7 11 68 94 68
Anchor 18 3 15 51 111 51
Lamb (Hanney) 18 2 16 48 114 48
DIVISION THREE P W L F A Pts
Stanford F.C. 16 13 3 90 54 90
Goodlake C 16 10 6 80 64 80
Bell B (Grove) 16 8 8 72 72 72
Shoulder of Mutton 16 8 8 71 73 71
North Star (Steventon) 16 7 9 70 74 70
Plough 16 7 9 70 74 70
Black Horse (Hanney) 16 8 8 67 77 67
Bell 'B' (Wantage) 16 6 10 65 79 65
Volunteer B 16 5 11 63 81 63
Competitions
Winner Runner-up
Singles M.Sanders (Baytree) W. Pryde (Baytree)
Pairs D.Lucas & C.Lavery K.Heath & S.Heath
(Steventon SC) (Ibex)
Colin & Marlene Sprules (Bell - Grove) (Ibex)
D.Exell A. Barns
P.Busby K. Heath
G.Pithie C.Mills
S.Ong
Fours (Fox & Hounds) (Kings Arms)
R.Smith A.Fox
T.Jarvis I.Green
C.Pearce D.Green
J.Pearce C.Barguss
Louis Hares Cup Keith Webb - Goodlake (167)