WDDL Summer Results 2006
DIVISION ONE P W L F A Pts
Steventon Social Club 18 15 3 124 38 124
Shears 'A' 18 15 3 107 52 107
Fox & Hounds (Peasemore) 18 12 6 93 69 93
Baytree 18 10 8 89 73 89
Ibex 18 10 8 79 80 79
Volunteer 'A' 18 9 9 79 83 79
Goodlake 'A' 18 9 9 72 90 72
Ardington & Lockinge SC 18 2 16 59 103 59
Bell (Grove) 'A' 18 6 12 57 105 57
Goodlake 'B' 18 2 16 42 117 42
DIVISION TWO P W L F A Pts
Challow RBL 18 15 3 107 55 107
Royal Oak 18 14 4 103 59 103
Abingdon Arms 18 13 5 99 63 99
Kings Arms 'A' 18 11 7 93 69 93
Kings Arms 'B' 18 10 8 80 82 80
Crispin 18 8 10 78 81 78
Hanney RBL 'A' 18 5 13 70 92 70
Goodlake 'C' 18 7 11 63 99 63
Stanford FC 'A' 18 3 15 57 102 57
Lord Nelson 18 4 14 54 108 54
DIVISION THREE P W L F A Pts
North Star (Steventon) 18 12 6 100 62 100
Bell (Wantage) 18 12 6 93 69 93
Volunteer 'B' 18 12 6 92 67 92
Hanney RBL 'B' 18 11 7 88 74 88
Plough 18 8 10 84 78 84
Black Horse (Hanney) 18 11 7 83 79 83
Bell (Grove) 'B' 18 11 7 82 80 82
Stanford FC 'B' 18 7 11 79 80 79
Shoulder of Mutton 18 6 12 67 95 67
Shears 'B' 18 0 18 36 126 36
Competitions
Winner Runner-up
Singles Martin Turnbull Kevin Barefoot
(Abingdon Arms) (Shears)
Pairs Dave Exell & Kevin Wilkins Andy Wood & Mark Breakspear
(Shears) (Steventon Sports Club)
Colin & Marlene Sprules Del Lucas Dave Trump
Andy Wood Paul Hunt
Mark Breakspear Plum Jones
M. Ellis
(Steventon Sports Club) (Challow Royal British Legion)
Fours D. Exell  K. Chitty 
M.Ord C. Yates
K.Baker M.Harle
K.Wilkins D. Close
(Shears) (Fox and Hounds)
Louis Hares Cup Paul Cotton - Baytree (160)