WDDL Winter Results 2000-2001
League Results
DIVISION ONE P W L F A Pts
SHEARS ‘A’ 16 16 0 120 24 120
VOLUNTEER ‘A’ 16 10 6 82 62 82
LAMB LAMBOURN 16 8 8 77 67 77
ABINGDON ARMS B 16 11 5 72 72 72
FOX & HOUNDS PEASEMORE 16 8 8 70 74 70
KINGS ARMS B 16 8 8 68 76 68
CRISPIN 16 5 11 58 86 58
ABINGDON ARMS ‘A’ 16 4 12 58 86 58
ROYAL OAK ‘B’                                 16 2 14 43 101 43
DIVISION TWO P W L F A Pts
STAG 14 10 4 77 49 77
HANNEY ROYAL BRITISH LEGION 14 10 4 75 51 75
HATCHET 14 9 5 69 57 69
EYSTON ARMS 14 6 8 64 62 64
KINGS ARMS 14 6 8 62 64 62
GOODLAKE ‘A’              14 6 8 60 66 60
GOODLAKE ‘B’                      14 6 8 52 74 52
WHEELWRIGHTS          14 3 11 45 81 45
DIVISION THREE P W L F A Pts
ROYAL OAK ‘A’                                 14 13 1 88 38 88
STANFORD SOCIAL CLUB 14 10 4 80 46 80
BELL ‘ A’ 14 9 5 76 50 76
FOX & HOUNDS UFFINGTON 14 10 4 75 51 75
VOLUNTEER ‘B’ 14 6 8 58 68 58
STANFORD FOOTBALL CLUB 14 4 10 50 76 50
BELL ‘ B’ 14 4 10 43 83 43
PLOUGH B HANNEY 14 0 14 34 92 34
Competitions
Winner Runner-up
Singles Dave Exell (Shears) Paul Cox (Shears)
Pairs (Crispin) (Shears)
Derek Lucas & 
Mixed Pairs (Shears) (Stag)
Bowley Triples (Lamb) (Shears)
Colin & Marlene Sprules (Lamb) (Shears)
Paul Cox
Mark Ord
Dave Exell
Mixed Triples (Volunteer) (Lamb)
Nick Davidson
Pete Avenall
J. Smith
De-Pret Roose (5-a-side) (Shears) (Volunteer)
Mark Ord Bob Selwood
Kevin Wilkins Terry Grimes
Ian Wilkins John Spencer
Nigel Huggins N. Bonner
Paul Cox
Dave Exell