WDDL Winter Results 2004-2005
League Results
DIVISION ONE P W L F A Pts
HORSE & HARROW (Hagbourne) 18 14 4 104 58 104
GOODLAKE 'A' 18 15 3 103 59 103
FOX & HOUNDS (Peasemore) 18 13 5 94 68 94
BELL 'A' (Grove) 18 12 6 84 78 84
BAYTREE 18 9 9 83 79 83
BELL (Wantage) 18 9 9 80 82 80
VOLUNTEER 'A' 18 7 11 77 85 77
GOODLAKE 'B' 18 6 12 70 92 70
ARDINGTON SPORTS CLUB 18 5 13 70 92 70
IBEX (Chaddleworth) 18 0 18 45 117 45
DIVISION TWO P W L F A Pts
KING'S ARMS 'A' 16 13 3 95 49 95
ABINGDON ARMS 'A' 16 13 3 93 51 93
WHEELWRIGHTS (Lambourn) 16 12 4 88 56 88
ROYAL OAK 16 9 7 82 62 82
HANNEY ROYAL BRITISH LEGION 16 8 8 74 70 74
ANCHOR (Stanford) 16 8 8 71 73 71
STANFORD SOCIAL CLUB 16 5 11 54 90 54
STANFORD FOOTBALL CLUB 16 4 12 54 90 54
SWAN (Wantage) 16 0 16 37 107 37
DIVISION THREE P W L F A Pts
KINGS ARMS 'B'  18 12 6 98 64 98
LORD NELSON 18 16 2 96 66 96
HATCHET 18 13 5 94 68 94
LAMB (Hanney) 18 12 6 94 68 94
CRISPIN  18 8 10 81 81 81
BLACK HORSE 18 9 9 80 82 80
NORTH STAR (Steventon) 18 7 11 74 88 74
BELL 'B' (Grove) 18 7 11 73 89 73
SHOULDER OF MUTTON 18 3 15 63 99 63
Competitions
Winner Runner-up
Singles Chris Pearce Ronnie Norton
(Fox & Hounds) (Bell (Wantage))
Pairs Mark Breakspear & Pete Busby  Mark Sanders & Nigel Bishop
(Bell (Grove)) (Baytree)
Mixed Pairs Jim Pryde & Sandra Sprules Ronnie Norton & Christine Keen
(Goodlake Arms) (Bell (Wantage))
Bowley Triples (Bell (Grove)) (Hanney Royal British Legion)
P.Busby P. Tarry
M.Breakspear J.Bartoloni
C. Golding D.Lamble
De-Pret Roose (Fox & Hounds) (Goodlake Arms)
K Chitty J. Pryde
M Harle A. Jones
D.Close K.Webb
R. Smith M.Smith
T.Jarvis M.Pryde
M.Chitty
C.Pearce